Call us : | 011- 45052660 Whatsapp : 09818347489
Porcelain insulators are designed to meet electricity demands globally in a most cost-effective manner. We manufacture low, medium and high voltage insulators, using high quality material, technology and production skills to create innovative technical ceramic products. These porcelain insulators can endure high amount of temperature and current. This is an ideal solution for maintaining safety in several electrical appliances.
Request a Quote For Porcelain Insulators
Standard Particulars | |||||
Drawing No. | JB -S-0111 | JB-S-0112 | JB-S-0113 | ||
Type | ........ | IS Type 1 | IS Type 2 | ||
Leaking Distance | mm | 50 | 63 | 75 | |
Power Frequency Withstand Voltage | Dry | KV | 12 | 23 | 23 |
Wet | KV | 2 | 10 | 10 | |
Power Frequency Puncture Voltage | KV | 1.3 x Actual dry F.O.V | 1.3 x Actual dry F.O.V | 1.3 x Actual dry F.O.V | |
Mechanical Strength, Transverse Strength | KV | 7.7 | 11.5 | 16.0 | |
Net Weight (Approx) | |||||
Specifications : IS 1445, AS : 1137, 3608 | Kg | 0.25 | 0.5 | 1.0 |
Standard Particulars | ||||
Drawing No. | JB-70 | JB-71 | ||
Type | IS Type 1 | IS Type 2 | ||
Creepage Distance | mm | 185 | 165 | |
Cantilever Strength | Kg (KN) | 360 (3.6) | 360 (3.6) | |
Power Frequency Withstand Voltage | Dry | KV | 23 | 23 |
Power Frequency Puncture Voltage | Wet | KV | 10 | 10 |
Power Frequency Puncture Voltage | KV | 1.3 x Actual Dry F.O.V | 1.3 x Actual Dry F.O.V | |
Net Weight (Approx.) | ||||
Specifications : IS 1445, AS : 1137, 3608 | Kg | 0.5 | 0.5 |
Standard Particulars | |||||
Drawing No. | JB-74 | JB-74 | JB-74 | ||
Designation | A | B | C | ||
Creapage Distance | mm | 41 | 48 | 57 | |
Power Frequency Withstand Voltage | Dry | KV | 18 | 22 | 27 |
Wet | KV | 8 | 2 | 13 | |
Tensile Strength | 44 | 53 | 88 | ||
Net Weight (Approx.) | Kg | 0.45 | 0.79 | 1.2 | |
Specifications : IS 1445, AS : 1137, 3608 |